Most agents do not put their fees on their websites. We want to be clear with you about how much we charge for the different services we provide so that you could know what to expect and plan accordingly.
Our fees may vary significantly between cases. The fees we charge often depend on the complexity of the case as well as the amount of time we may need to spend on it. For instance, we sometimes charge some onshore skilled visa applicants less than offshore ones. This is because onshore applicants may have studied in Australia in the past, and, as a result, we may need to do less work to complete their skills assessment for skilled migration than if they were offshore applicants. Offshore diplomas and degrees may require a different assessment procedure to verify that the educational standards in their country are similar to those of Australia. The same may apply to work experience obtained overseas and not in Australia.
The figures below are only an estimate. Please contact us to find out the fees that would apply to your case.
Consultations
| Consultation, 30 min | 155,00 AUD |
| Consultation, 60 min | 310,00 AUD |
Visitor visas
| Visitor visa, subclass 600, adult | 900,00 AUD |
| Visitor visa, subclass 600, accompanying child | 660,00 AUD |
| Visitor visa, subclass 600, after previous visitor or student visa refusal | 1500,00 – 2500,00 AUD |
Student visas
| Student visa, subclass 500, includes enrolment assistance to select colleges and universities | 1200,00 – 1500,00 AUD |
| Student visa, subclass 500 (Master’s or Doctoral Degree by research), includes enrolment assistance and scholarship application | 1800,00 – 2800,00 AUD |
| Student visa, subclass 500 subsequent entrant (married) | 900,00 AUD |
| Student visa, subclass 500 subsequent entrant (de-facto) | 1200, 00 AUD |
Post Graduate visas
| Postgraduate visa, subclass 485, single | 1200,00 AUD |
| Postgraduate visa, subclass 485, couple – married/de facto | 1500,00 AUD/2000,00 AUD |
| Provisional skills assessment for subclass 485 visa | 800,00 AUD |
Work visas
| Standard business sponsorship application | 1350,00 – 1550,00 AUD |
| 482 TSS (offered as a package only) ▫ Labor Market Testing ▫ Nomination ▫ Visa | ▫ 1300,00 AUD ▫ 2600,00 – 3600,00 AUD ▫ 3200,00 AUD |
| Application for TSS subclass 482 visa, subsequent entrant (married) | 1900,00 AUD |
| Application for TSS subclass 482 visa, subsequent entrant (de facto) | 2500,00 AUD |
| 494 SESR (offered as a package only) ▫ Labor Market Testing ▫ RCB approval ▫ Nomination ▫ Visa | ▫ 1300,00 AUD ▫ 700,00 AUD ▫ 2600,00 – 3600,00 AUD ▫ 3200,00 AUD |
| 186 visa (Temporary Residence Transition Stream) Nomination and Visa Application | 6100,00 – 6600,00 AUD |
| 186 visa (Direct Entry Stream) package (Nomination and Visa) | 7000,00 – 8100,00 AUD |
| Training visa, subclass 407 (Nomination and Visa) | 4600,00 – 4800,00 AUD |
| Training visa, subclass 407 (Development of a Training Plan) | 2000,00 – 2600,00 AUD |
| Temporary Work (Short Stay Specialist) visa, subclass 400 | 2700,00 – 2900,00 AUD |
Skilled visas
| ▫ Skills Assessment ACS (General Skills) ▫ Skills Assessment ACS (Post Australian Study) ▫ Skills Assessment Vetassess ▫ Skills Assessment TRA (MSA) ▫ Skills Assessment Engineers Australia (CDR) ▫ Skills Assessment Engineers Australia (Accredited Qualification) ▫ Skills Assessment (Other Assessment Authorities) | ▫ 1800,00 AUD ▫ 1000,00 AUD ▫ 1800,00 AUD ▫ 1800,00 AUD ▫ 1800,00 AUD ▫ 1500,00 AUD ▫ 900,00 – 1800,00 AUD |
| Skilled Independent visa, subclass 189 (EOI and Application) | 5000,00 AUD |
| Skilled Nominated visa, subclass 190 (EOI, State Nomination and Application) | 5000,00 – 5500,00 AUD |
| Skilled Work Regional (Provisional) visa, subclass 491 (EOI, State Nomination and Application) | 5000,00 – 5500,00 AUD |
| Skilled Regional (Permanent) visa, subclass 887 | 2800,00 – 3000,00 AUD |
| Skilled Regional (Permanent) visa, subclass 191 | 2800,00 – 3000,00 AUD |
| National Innovation (Permanent) visa, subclass 858, previously known as the ‘Global talent visa’ (Expression of Interest and Visa) | 8000,00 – 10000,00 AUD |
| Returning Resident visa, subclasses, 155, 157 and 159 | 1500,00 – 3500,00 AUD |
Family visas
| Prospective Marriage visa, subclass 300 | 3200,00 – 3800,00 AUD |
| Temporary Partner visa, subclasses 820/309 | 5300,00 – 5500,00 AUD |
| Temporary Partner visa, subclasses 820/309 (not on substantive visa for 28 days or more, dependent children over 18 etc.) | 6500,00 – 7000,00 AUD |
| Permanent Partner visa, subclasses 801/100 (for existing 820/309 clients) | 2700,00 – 2900,00 AUD |
| New Zealand Family Relationship visa, subclass 461 | 2800,00 – 3200,00 AUD |
| Parent, 103 visa | 5200,00 – 6500,00 AUD |
| Contributory Parent visa, subclass 173 | 3400,00 AUD |
| Contributory Parent visa, subclass 143 for 173 holder | 3400,00 AUD |
| Contributory Parent visa, subclass 143 | 5500,00 – 6500,00 AUD |
| Aged Parent visa, subclass 804 visa | 5200,00 – 6500,00 AUD |
| Contributory Aged Parent visa, subclass 884 | 3400,00 AUD |
| Contributory Parent visa, subclass 864 for 884 holder | 3400,00 AUD |
| Contributory Parent visa, subclass 864 | 5200,00 – 6500,00 AUD |
| Sponsored Parent Temporary visa, subclass 870 | 2900,00 – 3500,00 AUD |
| Child visa, subclass 101 If child is over 18 | 2900,00 – 4200,00 AUD 4400,00 – 5800,00 AUD |
| Adoption visa, subclass 102 | 5000,00 – 6500,00 AUD |
| Carer visa, subclass 836 | 5600,00 – 6900,00 AUD |
| Remaining Relative visa, subclass 835 | 5500,00 – 6700,00 AUD |
Humanitarian visas
| Protection visa subclass 866 | 5200,00 – 10000,00 AUD |
Reviews and Appeals
| Appeal to the Administrative Appeals Tribunal | 5000,00 – 10000,00 AUD |
| Ministerial Intervention | 5000,00 – 9000,00 AUD |
Other visa services
| Bridging visa B application, existing clients | 300,00 AUD |
| Bridging visa B application, existing clients who have lodged sc 866 | 1500,00 AUD |
| Bridging visa B application, new clients | 600,00 AUD |
| Bridging visa B application, new clients who have lodged sc 866 | 2400,00 – 3000,00 AUD |
| Bridging visa C application for work rights, existing clients | 550,00 AUD |
| Bridging visa C application for work rights, new clients | 880,00 AUD |
| Bridging visa E application | 650,00 – 850,00 AUD |
| Waivers, cancellation (NOICC) responses | 1400,00 – 3500,00 AUD |
| Responses to intentions to refuse or cancel, based on character grounds | 4500,00 – 10000,00 AUD |
Australian Citizenship
| Citizenship application, no character issues | 1500,00 – 1700,00 AUD |
| Citizenship application, with character issues | 3900,00 – 5900,00 AUD |
Notes:
- These fees are indicative only. Final fees are advised based on the assessment of the client’s circumstances.
- Some services may be offered as a package only.
